Who's Connected?
It's time to share...
In 2010, the cHIE was selected by the state HIT coordinator to be the designated Health Information Exchange (HIE) for Utah. The four major Utah healthcare systems, a number of large clinics, rural hospitals and many independent practices are joining the cHIE effort to exchange shared information for shared patients to improve quality of care and reduce costs. We continue to work with healthcare professionals and organizations throughout Utah to "grow" the cHIE.
Bookmark this page and return often to see new connections!
Please note: Intermountain Healthcare's connection has been temporarily suspended while improvements are made.
Data Sources Connected to the cHIE
| Data Source(s) | General Lab | Microbiology Lab | Pathology | Radiology Reports | Transcription Reports | Medication History | Patient Summary |
| Associates of Pathology | 11/2011 | ||||||
| Brigham City Community Hospital | 10/2010 | 8/2010 | 6/2010 | ||||
| Cache Valley Specialty Hospital | 3/2013 | ||||||
| Central Utah Clinics | 1/2010 | 7/2012 | 7/2012 | ||||
| Cope Family Medicine | 5/2012 | ||||||
| Davis Hospital and Medical Center | 7/2012 | 9/2012 | 9/2012 | ||||
| Granger Medical Clinics | 5/2012 | 5/2012 | |||||
| Gunnison Valley Hospital | 9/2012 | ||||||
| Huntsman Cancer Institute | 1/2012 | 5/2013 | 4/2013 | ||||
| Intermountain Healthcare | 2/2012 | ||||||
| Lakeview Hospital | 8/2011 | 2/2011 | 2/2011 | ||||
| Medicaid | 1/2010 | ||||||
| Moab Regional Hospital | 8/2009 | ||||||
| Moran Eye Center | 1/2012 | 4/2013 | |||||
| Mountain Star Clinical Laboratories | 5/2011 | 5/2011 | 5/2011 | ||||
| Mountain View Hospital | 3/2011 | 2/2011 | 2/2011 | ||||
| Ogden Regional Hospital | 8/2011 | 2/2011 | 2/2011 | ||||
| Richards Labs | 4/2013 | ||||||
| St. Marks Hospital | 8/2011 | 2/2011 | 2/2011 | ||||
| St. Marks Family Medicine | 4/2012 | ||||||
| The Clinic PC | 1/2013 | ||||||
| Timpanogos Hospital | 3/2011 | 2/2011 | 2/2011 | ||||
| University of Utah Health Care Hospitals and Clinics | 1/2012 | 1/2012 | 5/2013 | 4/2013 | |||
| Utah Spine Care | 12/2011 | ||||||
| Veterans Health Administration Hospitals and Clinics | 10/2011 | ||||||
| Western Neurological Associates PC | 5/2013 |
The Utah Health Information Network (UHIN) is partnering with the Utah Department of Health to utilize the cHIE for public health reporting, immunization reporting and delivery of newborn screening results.
For more information about connecting to the CHIE for public health reporting, contact CHIE Customer Service at 877-693-3071 or email customerservice@uhin.org.
Payers
| Payers using the cHIE | Purpose |
| Medicaid | Receive Prior authorization Requests |
| Healthy U Medicaid | Receive Prior and Reauthorization Requests for Home Health Services |
Last Updated: 8 May 2013